| Owned by | Audience | Online | Circulation | Political alignment |
The Guardian (£2.50) | the Scott Trust Limited (part of the Guardian Media Group) | - liberal youths - well educated - predominantly male - targets the higher demographic | The Guardian and its sister paper The Observer are both fully digital newspapers with free access online. | 132,341 (2020) | Centre-left |
The Times (£1.80) | News UK, which is owned by News Corp (Rupert Murdoch) | - many scholars and researchers read the Times - predominantly male -targets the higher demographic | Online presence since 1999 with an option to subscribe to the print edition. | 359,960 (2020) | Centre-right |
The Daily Mail (90p) | Daily Mail and General Trust | - lower to middle class British people - targets Conservative supporters | The second largest multi-platform news website, with a mobile app. | 872,576 (2022) | Right-wing |
The Sun (70p) | News UK, which is owned by News Corp (Rupert Murdoch) | - aimed at a lower demographic - predominantly male - older audience | Largest online news website with a free mobile app and an option to pay to subscribe. | 1,250,634 (2020) | Centre |
Daily Mirror | Trinity Mirror | - targets workers and also labour supporters - predominantly male -targets the higher demographic | Second largest online news website after The Sun. | 309,062 (2022) | Labour |
Telegraph | Telegraph Media Group | - targets Conservative supporters - aimed at well educated people | Subscription based with a free website. | 317,817 (2019) | Right-wing |
top of page
Louisa Robertson - A level Media
Search
Post: Blog2 Post
bottom of page
Kommentare