the 4 stages of film making:
- production
- distribution
- marketing
- exhibition/exchange
Production
Development - the script is written and drafted into a workable blueprint for a film.
Pre-production - preparations are made for the shoot, in which cast and crew are hired, locations are selected and sets are built.
Production - the film footage is shot.
Post-production - the film is edited; the soundtrack is composed, performed and recorded; sound effects are designed and recorded; any visual effects are filmed and digitally added.
Distribution
- describes everything between the film being produced and how the film gets to the audience
- the film is screened for potential buyers and is picked up by a distributor who duplicates the films and distributes it to cinemas, and a marketing plan is developed.
- includes all financial deals related to promotion.
Marketing
- the business of creating campaigns to promote the film.
- press kits, posters and other advertising materials are published and the film is advertised.
- films are usually released with a launch party, press releases, interviews with the press, press preview screenings and film festival screenings.
- most films have a website and a trailer.
above the line - advertising in which the company pays for (billboards, social media advertising, trailers, press tours, posters)
below the line - advertising which the company doesn't have to pay for (critic reviews, word of mouth including celebrities)
Exhibition/Exchange
- the way audiences consume films.
- showing films in cinema, renting/buying DVDs, piracy.
- how the audience sees the film - box office intake, reviews and awards.
- if a film is shown in cinema, it is usually produced on DVD and released to the public a few months later.
blockbuster film - big corporate companies put large budgets into films with less creative control.
indie film - independent companies create smaller budget films with aspiring directors and actors.
conglomerate - two or more large companies engage in a multi-industry company.
Top 20 Films of 2019 | Gross Profit | Distributor |
| $858,373,000 | Walt Disney Studio Motion Pictures |
2. The Lion King | $543,638,043 | Walt Disney Studio Motion Pictures |
3. Toy Story 4 | $434,038,008 | Walt Disney Studio Motion Pictures |
4. Frozen 2 | $477,373,578 | Walt Disney Studio Motion Pictures |
5. Captain Marvel | $426,829,839 | Walt Disney Studio Motion Pictures |
6. Star Wars: Episode 9 - The Rise of Skywalker | $515,202,542 | Walt Disney Studio Motion Pictures |
7. Spider-man: Far From Home | $390,532,085 | Sony Pictures Entertainment |
8. Aladdin | $355,559,216 | Walt Disney Studio Motion Pictures |
9. Joker | $335,451,311 | Warner Bros |
10. It Chapter Two | $211,593,228 | Warner Bros |
11. Jumanji: The Next Level | $320,314,960 | Sony Pictures Entertainment |
12. Us | $175,084,580 | Universal Pictures |
13. Fast & Furious Presents: Hobbs & Shaw | $173,956,935 | Universal Pictures |
14. John Wick; Chapter 3 - Parabellum | $171,015,687 | Lionsgate |
15. How to Train your Dragon - The Hidden World | $160,799,505 | Universal Pictures |
16. The Secret Life of Pets 2 | $158,874,395 | Universal Pictures |
17. Pokemon: Detective Pikachu | $144,105,346 | Warner Bros |
18. Once Apon a Time in Hollywood | $142,502,728 | Sony Pictures Entertainment |
19. Shazam! | $140,371,656 | Warner Bros |
20. Aquaman | $335,061,807 | Warner Bros |
Top 20 Films of 2022 | Gross Profit | Distributor |
| $718,732,821 | Paramount Pictures |
2. Black Panther: Wakanda Forever | $441,453,206 | Walt Disney Stop Motion Pictures |
3. Doctor Strange in the Multiverse of Madness | $411,331,607 | Walt Disney Stop Motion Pictures |
4. Avatar: The Way of Water | $464,958,728 | Walt Disney Stop Motion Pictures |
5. Jurassic World: Dominion | $376,851,080 | Universal Pictures |
6. Minions: The Rise of Gru | $369,695,210 | Universal Pictures |
7. The Batman | $369,345,583 | Warner Bros |
8. Thor: Love and Thunder | $343,256,830 | Walt Disney Stop Motion Pictures |
9. Spider-man: No Way Home | $804,793,477 | Sony Pictures Entertainment |
10. Sonic the Hedgehog 2 | $190,872,904 | Paramount Pictures |
11. Black Adam | $168,113,058 | Warner Bros |
12. Elvis | $151,040,048 | Warners Bros |
13. Uncharted | $148,648,820 | Sony Pictures Entertainment |
14. Nope | $123,277,080 | Universal Pictures |
15. Lightyear | $118,307,188 | Walt Disney Stop Motion Pictures |
16. Smile | $105,935,048 | Paramount Pictures |
17. The Lost City | $105,344,029 | Paramount Pictures |
18. Bullet Train | $103,368,602 | Sony Pictures Entertainment |
19. The Bad Guys | $97,233,630 | Universal Pictures |
20. Fantastic Beasts: The Secrets of Dumbledore | $95,850,844 | Warner Bros |
Comments